Fee Structure
| Name of Certificate | Public Colleges/Institutes | Private Colleges/Institutes |
|---|---|---|
| Degree Fee | 3500/- | 3500/- |
| Urgent Degree Fee | 5000/- | 5000/- |
| Duplicate Degree Fee | 3500/- | 3500/- |
| Degree Verification Fee (Original) | 1000/- | 1000/- |
| Degree Verification Fee (for international organizations) | $50 | $50 |
| Degree Verification Fee (Photocopy) | 800/- | 800/- |
| Correction in Degree Fee | 1000/- | 1000/- |
| DMC/Transcript Fee | 1000/- | 2000/- |
| Duplicate DMC/Transcript Fee | 1000/- | 2000/- |
| Correction in DMC/Transcript | 1000/- | 1000/- |
| DMC/Transcript (original/photocopy) Verification Fee | 1000/- | 1000/- |
| Paper (Theory) Fee for Annual Academic Programs | 1000/- | 2000/- |
| Practical/Viva Voce Fee for Annual Academic Programs | 1000/- | 2000/- |
| Paper (Theory) Fee for Semester Based Academic Programs | 1000/- | 1000/- |
| Practical/Viva Voce Fee for Semester Based Academic Programs | 1000/- | 1000/- |
| Migration Certificate Fee | 1000/- | 2000/- |
| Gold Medal/Distinction Certificate Fee | 1000/- | 1000/- |
| Bonafide Students Certificate / Verification Fee | 1000/- | 1000/- |
| Paper Rechecking / Re-totaling Fee | 1500/- | 1500/- |
| CGPA to Percentage Conversion Certificate | 500/- | 500/- |
| English Proficiency Certificate / Medium of Instructions Certificate | 1000/- | 1000/- |
| Equivalency Certificate | 1000/- | 1000/- |
| Grading Scale Certificate | 1000/- | 1000/- |
| Any Other Certificate as per requirement of the student | 2000/- | 2000/- |
| University Registration Fee | 2500/- | 4000/- |
| University Registration Fee 45 days before examination | 2500/- | 4000/- |
| University Registration Fee 30 days before examination | 3750/- | 6000/- |
| University Registration Fee 15 days before examination | 5000/- | 8000/- |
